Vikram-100
The VIKRAM-100 is a High Performance Computing (HPC) Cluster with 100 teraflops sustained performance. This is a centrally-run service to support scientists, researchers and research scholars at PRL who require high performance computing. This includes workloads with requirements that can't be met by desktop PCs. Vikram-100 was the 13th fastest supercomputer in India.
The 97 computing nodes of the HPC facility offers 2,328 CPU cores, 1,15,200 GPU Cores, 25 TB of RAM and 300 TB of high performance parallel filesystem.
The cluster operating system is Red Hat Enterprise Linux 6.5, with job submission handled by IBM Platform Computing. The service supports a wide variety of third-party software including numerical packages, libraries and C and Fortran compilers.
System Diagram

System Components
| # | Item | Details |
|---|---|---|
| 1 | Numbers | 2 |
| 2 | Model | IBM nx360 M5 |
| 3 | Processor | 2 x Intel Xeon E5-2670 v3 |
| 4 | RAM | 256 GB |
| 5 | Hard Disk | 2 x 900GB SAS at 10000 RPM |
| # | Item | Details |
|---|---|---|
| 1 | Numbers | 77 |
| 2 | Model | IBM nx360 M5 |
| 3 | Processor | 2 x Intel Xeon E5-2670 v3 |
| 4 | RAM | 256 GB |
| 5 | Hard Disk | 2 x 900GB SAS at 10000 RPM |
| # | Item | Details |
|---|---|---|
| 1 | Numbers | 20 |
| 2 | Model | IBM nx360 M5 |
| 3 | Processor | 2 x Intel Xeon E5-2670 v3 |
| 4 | GPU | 2 x NVIDIA Tesla K40m |
| 5 | RAM | 256 GB |
| 6 | Hard Disk | 2 x 900GB SAS at 10000 RPM |
| # | Item | Details |
|---|---|---|
| 1 | Numbers | 2 |
| 2 | Model | IBM nx360 M4 |
| 3 | Processor | 2 x Intel Xeon E5-2609v2 |
| 4 | RAM | 64GB ECC DDR3 at 1866MHz |
| 5 | Hard Disk | 2 x 600GB SAS at 10000 RPM |
| # | Item | Details |
|---|---|---|
| 1 | Model | IBM x3650 M4 |
| 2 | Processor | 2 x Intel Xeon 2609v2 |
| 3 | RAM | 32 GB ECC DDR3 at 1866 MHz |
| 4 | Hard Disk | 2 x 900GB at 10000 RPM |
| 5 | Software | IBM Tivoli |
| # | Item | Details |
|---|---|---|
| 1 | Model | IBM TS3200 |
| 2 | Tape Type | LTO-6 |
| 3 | Slots | 48 x cartridge slots and 3 x mail slots |
| 4 | Drive | 4 x Half-high Ultrium LTO-6 Drives |
| # | Item | Details |
|---|---|---|
| 1 | Model | IBM Storwize V7000 Storage |
| 2 | Cache | 64 GB |
| 3 | Hard Disk | 24 x 1TB 2.5" NLSAS HDDs and V7000 expansion arrays with 108 x 4TB NLSAS HDDs. |
| 4 | Usable Storage Space | 300 TB |
| 5 | File System | IBM General Parallel File System |
