Param Vikram-1000 Architecture
Diagram

| # | Item | Details |
|---|---|---|
| 1 | Numbers | 2 |
| 2 | Model | Vantageo-1230-RT |
| 3 | Processor | 2 x Intel(R) Xeon(R) Platinum 8358 |
| 4 | RAM | 512 GB |
| 5 | Hard Disk | 2 * 960 GB SATA SSD |
| # | Item | Details |
|---|---|---|
| 1 | Numbers | 80 |
| 2 | Model | Vantageo-1230-RT |
| 3 | Processor | 2 x Intel(R) Xeon(R) Platinum 8358 |
| 4 | Total CPU Cores | 32 * 2 * 80 = 5120 |
| 5 | RAM | 512 GB |
| 6 | Hard Disk | 2 * 960 GB SATA SSD |
| # | Item | Details |
|---|---|---|
| 1 | Numbers | 20 |
| 2 | Model | Vantageo-2230-RT |
| 3 | Processor | 2 x Intel(R) Xeon(R) Platinum 8358 |
| 4 | Total CPU Cores | 32 * 2 * 20 = 1280 |
| 5 | GPU | 2 x Nvidia A100 |
| 6 | RAM | 512 GB |
| 7 | Hard Disk | 2 * 960 GB SATA SSD |
| # | Item | Details |
|---|---|---|
| 1 | Numbers | 8 |
| 2 | Model | Vantageo-2430-RT |
| 3 | Processor | 2 x Intel(R) Xeon(R) Platinum 8380H |
| 4 | Total CPU Cores | 28 * 4 * 8 = 896 |
| 5 | RAM | 3 TB |
| 6 | Hard Disk | 2 * 960 GB SATA SSD |
| # | Item | Details |
|---|---|---|
| 1 | Numbers | 1 |
| 2 | Model | Vantageo-2230-RT |
| 3 | Processor | 2 x Intel(R) Xeon(R) Platinum 8358 |
| 4 | GPU | 2 x Nvidia A40 GPU |
| 5 | RAM | 512 GB |
| 6 | Hard Disk | 2 * 960 GB SATA SSD |
| # | Item | Details |
|---|---|---|
| 1 | Numbers | 6 |
| 2 | Model | Vantageo-2230-RT |
| 3 | Processor | 2 x Intel(R) Xeon(R) Silver 4314 |
| 4 | RAM | 128 GB |
| 5 | Hard Disk | 2 * 960 GB NVMe SSD |
| # | Item | Details |
|---|---|---|
| 1 | Numbers | 1 |
| 2 | Model | Vantageo-2230-RT |
| 3 | Processor | 2 x Intel(R) Xeon(R) 6326 |
| 4 | RAM | 128 GB |
| 5 | Hard Disk | 2 * 960 GB NVMe SSD |
| # | Item | Details |
|---|---|---|
| 1 | Model | Overland-Tandberg NEOxl 80 Series |
| 2 | Tape Type | LTO-9 |
| 3 | Slots | 80 Cartridge Slots |
| 4 | Drive | 4 x NEOxl9 LTO9 FC Drives |
| # | Item | Details |
|---|---|---|
| 1 | Numbers | 3 |
| 2 | Model | 3 x NetApp E5700 (OST) , 1 x NetApp E2800 (MDT) |
| 3 | Cache | 128 GB |
| 4 | Hard Disk | 360 * 4 TB SAS HDDs |
| 5 | Usable Storage Space | 1 PB |
| 6 | File System | Lustre |



