FIR LINES

 

Molecule
Wavelength

(mm)

Frequency

(GHz)

CO2 pump line
Output power

(mW)

CH3OH
70.6 4249.29178 9P34 20
86.2 3480.27842 9R8 10
96.5 3108.80829 9R10 90
118.8 2542.37288 9P36 150
163 1840.49079 10R38 36
570.6 525.762355 9P16 10
HCOOH
393.6 762.19512 9R18 40
418.6 716.67462 9R22 30
432.6 693.48127 9R20 40
513 584.79532 9R28 20

 

HOME