Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1-10 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Charon Mixture | NH3 + H2O | 1:1 | 200.00 | |
| Ammonia below Water | NH3 below H2O | 1:1 | 200.00 | |
| Propargyl ether | C6H6O | 100 | 200.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 180.00 | |
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 170.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 170.00 | |
| Propargyl alcohol | HC≡CCH2OH | 100 | 160.00 | |
| Water (Pure) | H2O | 100 | 160.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 160.00 | |
| Chloroform | CHCl3 | 100 | 150.00 |
