Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1-10 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Pluto Mixture | N2+CO+CH4 | 100:1:1 | 9.00 | |
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 9.00 | |
| Carbonyl sulfide | OCS | 100 | 9.00 | |
| Carbon monoxide | CO | 100 | 9.00 | |
| Sulphur dioxide | SO2 | 100 | 9.00 | |
| Acetonitrile | CH3CN | 100 | 10.00 | |
| Diethyl ether | (C2H5)2O | 100 | 10.00 | |
| Dimethyl ether | (CH3)2O | 100 | 10.00 | |
| Ethyl acetate | C4H8O2 | 100 | 10.00 | |
| Glycerol | C3H8O3 | 100 | 10.00 |
