Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 81-90 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Carbon dioxide | CO2 | 100 | 80.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 80.00 | |
| Propargyl ether | C6H6O | 100 | 70.00 | |
| Methylene chloride | CH2Cl2 | 100 | 70.00 | |
| Ozone | O3 | 100 | 70.00 | |
| Carbon monoxide | CO | 100 | 70.00 | |
| Sulphur dioxide | SO2 | 100 | 70.00 | |
| Chloroform below Water | CHCl3 below H2O | 1:5 | 70.00 | |
| Methylene chloride Water mixture | CH2Cl2 + H2O | 1:5 | 70.00 | |
| Carbon tetrachloride below Water | CCl4 below H2O | 1:5 | 70.00 |
