Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 71-80 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Trichloroethylene | ClCH=CCl2 | 100 | 90.00 | |
| Water (Pure) | H2O | 100 | 90.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 90.00 | |
| Acetonitrile | CH3CN | 100 | 80.00 | |
| Diethyl ether | (C2H5)2O | 100 | 80.00 | |
| Dimethyl ether | (CH3)2O | 100 | 80.00 | |
| Charon Mixture | NH3 + H2O | 1:1 | 80.00 | |
| Ammonia below Water | NH3 below H2O | 1:1 | 80.00 | |
| Carbon disulfide | CS2 | 100 | 80.00 | |
| Methanethiol | CH3SH | 100 | 80.00 |
