Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 61-70 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Ozone | O3 | 100 | 47.00 | |
| Chloroform | CHCl3 | 100 | 50.00 | |
| Ethanethiol | CH3CH2SH | 100 | 50.00 | |
| Ethyl formate | HCOOC2H5 | 100 | 50.00 | |
| Methanethiol | CH3SH | 100 | 50.00 | |
| Ozone | O3 | 100 | 50.00 | |
| Carbon monoxide | CO | 100 | 50.00 | |
| Sulphur dioxide | SO2 | 100 | 50.00 | |
| Methyl chloroformate | ClCOOCH3 | 100 | 50.00 | |
| Chloroform below Water | CHCl3 below H2O | 1:5 | 50.00 |
