Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 61-70 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 150 | |
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 170 | |
| Carbonic acid | H2CO3 | 100 | 10 | |
| Carbonyl sulfide | OCS | 100 | 9 | |
| Charon Mixture | NH3 + H2O | 1:1 | 10 | |
| Charon Mixture | NH3 + H2O | 1:1 | 40 | |
| Charon Mixture | NH3 + H2O | 1:1 | 80 | |
| Charon Mixture | NH3 + H2O | 1:1 | 120 | |
| Charon Mixture | NH3 + H2O | 1:1 | 200 | |
| Chloroform | CHCl3 | 100 | 10 |
