Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 61-70 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| 1-Propanol | CH3CH2CH2OH | 100 | 147 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 150 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 160 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 170 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 180 | |
| Ethanethiol | CH3CH2SH | 100 | 10 | |
| Ethanethiol | CH3CH2SH | 100 | 50 | |
| Ethanethiol | CH3CH2SH | 100 | 90 | |
| Ethanethiol | CH3CH2SH | 100 | 110 | |
| Ethanethiol | CH3CH2SH | 100 | 150 |
