Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 51-60 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Acetonitrile | CH3CN | 100 | 40.00 | |
| Diethyl ether | (C2H5)2O | 100 | 40.00 | |
| Glycerol | C3H8O3 | 100 | 40.00 | |
| Charon Mixture | NH3 + H2O | 1:1 | 40.00 | |
| Ammonia below Water | NH3 below H2O | 1:1 | 40.00 | |
| Carbon disulfide | CS2 | 100 | 40.00 | |
| Propargyl alcohol | HC≡CCH2OH | 100 | 40.00 | |
| Propargyl ether | C6H6O | 100 | 40.00 | |
| Carbon dioxide | CO2 | 100 | 40.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 40.00 |
