Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 41-50 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Ammonia below Water | NH3 below H2O | 1:1 | 120.00 | |
| Carbon disulfide | CS2 | 100 | 120.00 | |
| Methanethiol | CH3SH | 100 | 120.00 | |
| Carbon dioxide | CO2 | 100 | 120.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 120.00 | |
| Dimethyl ether | (CH3)2O | 100 | 115.00 | |
| Chloroform | CHCl3 | 100 | 110.00 | |
| Ethanethiol | CH3CH2SH | 100 | 110.00 | |
| Ethyl formate | HCOOC2H5 | 100 | 110.00 | |
| Methylene chloride | CH2Cl2 | 100 | 110.00 |
