Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 41-50 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 30.00 | |
| Methylene chloride | CH2Cl2 | 100 | 30.00 | |
| Water irr | H2O | 100 | 30.00 | |
| Carbon monoxide | CO | 100 | 30.00 | |
| Sulphur dioxide | SO2 | 100 | 30.00 | |
| Carbon dioxide | CO2 | 100 | 30.00 | |
| Methyl chloroformate | ClCOOCH3 | 100 | 30.00 | |
| Methylene chloride Water mixture | CH2Cl2 + H2O | 1:5 | 30.00 | |
| Water (Pure) | H2O | 100 | 30.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 30.00 |
