Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 41-50 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Ammonia below Water | NH3 below H2O | 1:1 | 200 | |
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 9 | |
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 25 | |
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 30 | |
| Pluto Mixture | N2+CO+CH4 | 100:1:1 | 9 | |
| Pluto Mixture | N2+CO+CH4 | 100:1:1 | 25 | |
| Pluto Mixture | N2+CO+CH4 | 100:1:1 | 30 | |
| Acetonitrile | CH3CN | 100 | 10 | |
| Acetonitrile | CH3CN | 100 | 20 | |
| Acetonitrile | CH3CN | 100 | 40 |
