Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 31-40 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Charon Mixture | NH3 + H2O | 1:1 | 120.00 | |
| Charon Mixture | NH3 + H2O | 1:1 | 200.00 | |
| Ammonia below Water | NH3 below H2O | 1:1 | 10.00 | |
| Ammonia below Water | NH3 below H2O | 1:1 | 40.00 | |
| Ammonia below Water | NH3 below H2O | 1:1 | 80.00 | |
| Ammonia below Water | NH3 below H2O | 1:1 | 120.00 | |
| Ammonia below Water | NH3 below H2O | 1:1 | 200.00 | |
| Carbon disulfide | CS2 | 100 | 10.00 | |
| Carbon disulfide | CS2 | 100 | 40.00 | |
| Carbon disulfide | CS2 | 100 | 60.00 |
