Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 31-40 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Chloroform Water mixture | CHCl3+H2O | 1:5 | 130.00 | |
| Carbon tetrachloride below Water | CCl4 below H2O | 1:5 | 130.00 | |
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 130.00 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 130.00 | |
| Water (Pure) | H2O | 100 | 130.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 130.00 | |
| Acetonitrile | CH3CN | 100 | 120.00 | |
| Ethyl acetate | C4H8O2 | 100 | 120.00 | |
| Glycerol | C3H8O3 | 100 | 120.00 | |
| Charon Mixture | NH3 + H2O | 1:1 | 120.00 |
