Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 31-40 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 10.00 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 10.00 | |
| Water (Pure) | H2O | 100 | 10.00 | |
| 1Propanol | CH3CH2CH2OH | 100 | 10.00 | |
| Acetonitrile | CH3CN | 100 | 20.00 | |
| Carbon dioxide | CO2 | 100 | 20.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 20.00 | |
| Pluto Mixture | N2+CO+CH4 | 100:1:1 | 25.00 | |
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 25.00 | |
| Pluto Mixture | N2+CO+CH4 | 100:1:1 | 30.00 |
