Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 21-30 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Ethyl acetate | C4H8O2 | 100 | 60.00 | |
| Ethyl acetate | C4H8O2 | 100 | 90.00 | |
| Ethyl acetate | C4H8O2 | 100 | 120.00 | |
| Glycerol | C3H8O3 | 100 | 10.00 | |
| Glycerol | C3H8O3 | 100 | 40.00 | |
| Glycerol | C3H8O3 | 100 | 60.00 | |
| Glycerol | C3H8O3 | 100 | 120.00 | |
| Charon Mixture | NH3 + H2O | 1:1 | 10.00 | |
| Charon Mixture | NH3 + H2O | 1:1 | 40.00 | |
| Charon Mixture | NH3 + H2O | 1:1 | 80.00 |
