Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 11-20 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Pluto Mixture | N2+CO+CH4 | 100:1:1 | 25 | |
| Pluto Mixture | N2+CO+CH4 | 100:1:1 | 30 | |
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 9 | |
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 25 | |
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 30 | |
| Dimethyl ether | (CH3)2O | 100 | 10 | |
| Dimethyl ether | (CH3)2O | 100 | 80 | |
| Dimethyl ether | (CH3)2O | 100 | 95 | |
| Dimethyl ether | (CH3)2O | 100 | 115 | |
| Ethyl acetate | C4H8O2 | 100 | 10 |
