Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 11-20 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Ethanethiol | CH3CH2SH | 100 | 150.00 | |
| Propargyl ether | C6H6O | 100 | 150.00 | |
| Carbon dioxide | CO2 | 100 | 150.00 | |
| Chloroform below Water | CHCl3 below H2O | 1:5 | 150.00 | |
| Chloroform Water mixture | CHCl3+H2O | 1:5 | 150.00 | |
| Carbon tetrachloride below Water | CCl4 below H2O | 1:5 | 150.00 | |
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 150.00 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 150.00 | |
| Water (Pure) | H2O | 100 | 150.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 150.00 |
