Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 11-20 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Charon Mixture | NH3 + H2O | 1:1 | 10.00 | |
| Ammonia below Water | NH3 below H2O | 1:1 | 10.00 | |
| Carbon disulfide | CS2 | 100 | 10.00 | |
| Carbonic acid | H2CO3 | 100 | 10.00 | |
| Phenyl propargyl ether | HC≡CCH2OC6H5 | 100 | 10.00 | |
| Nitrous oxide | N2O | 100 | 10.00 | |
| Chloroform | CHCl3 | 100 | 10.00 | |
| Ethanethiol | CH3CH2SH | 100 | 10.00 | |
| Ethyl formate | HCOOC2H5 | 100 | 10.00 | |
| Methanethiol | CH3SH | 100 | 10.00 |
