Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 161-170 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Ozone | O3 | 100 | 10.00 | |
| Oxygen | O2 | 100 | 10.00 | |
| Oxygen irr | O2 | 100 | 10.00 | |
| Carbon dioxide | CO2 | 100 | 10.00 | |
| Chloroform below Water | CHCl3 below H2O | 1:5 | 10.00 | |
| Chloroform Water mixture | CHCl3+H2O | 1:5 | 10.00 | |
| Methylene chloride Water mixture | CH2Cl2 + H2O | 1:5 | 10.00 | |
| Carbon tetrachloride below Water | CCl4 below H2O | 1:5 | 10.00 | |
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 10.00 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 10.00 |
