Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 151-160 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 130.00 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 130.00 | |
| Water (Pure) | H2O | 100 | 130.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 130.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 140.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 145.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 147.00 | |
| Chloroform | CHCl3 | 100 | 150.00 | |
| Ethanethiol | CH3CH2SH | 100 | 150.00 | |
| Propargyl ether | C6H6O | 100 | 150.00 |
