Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 141-150 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 170 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 10 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 50 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 70 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 90 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 110 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 130 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 150 | |
| Water (Pure) | H2O | 100 | 10 | |
| Water (Pure) | H2O | 100 | 30 |
