Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 131-140 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| 1-Propanol | CH3CH2CH2OH | 100 | 110.00 | |
| Dimethyl ether | (CH3)2O | 100 | 115.00 | |
| Acetonitrile | CH3CN | 100 | 120.00 | |
| Ethyl acetate | C4H8O2 | 100 | 120.00 | |
| Glycerol | C3H8O3 | 100 | 120.00 | |
| Charon Mixture | NH3 + H2O | 1:1 | 120.00 | |
| Ammonia below Water | NH3 below H2O | 1:1 | 120.00 | |
| Carbon disulfide | CS2 | 100 | 120.00 | |
| Methanethiol | CH3SH | 100 | 120.00 | |
| Carbon dioxide | CO2 | 100 | 120.00 |
