Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 131-140 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Pluto Mixture | N2+CO+CH4 | 100:1:1 | 9 | |
| Pluto Mixture | N2+CO+CH4 | 100:1:1 | 25 | |
| Pluto Mixture | N2+CO+CH4 | 100:1:1 | 30 | |
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 9 | |
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 25 | |
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 30 | |
| Charon Mixture | NH3 + H2O | 1:1 | 10 | |
| Charon Mixture | NH3 + H2O | 1:1 | 40 | |
| Charon Mixture | NH3 + H2O | 1:1 | 80 | |
| Charon Mixture | NH3 + H2O | 1:1 | 120 |
