Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 131-140 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| 1-Propanol | CH3CH2CH2OH | 100 | 170 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 180 | |
| Methylene chloride Water mixture | CH2Cl2 + H2O | 1:5 | 10 | |
| Methylene chloride Water mixture | CH2Cl2 + H2O | 1:5 | 30 | |
| Methylene chloride Water mixture | CH2Cl2 + H2O | 1:5 | 50 | |
| Methylene chloride Water mixture | CH2Cl2 + H2O | 1:5 | 70 | |
| Methylene chloride | CH2Cl2 | 100 | 30 | |
| Methylene chloride | CH2Cl2 | 100 | 70 | |
| Methylene chloride | CH2Cl2 | 100 | 110 | |
| Methylene chloride | CH2Cl2 | 100 | 130 |
