Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 121-130 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Chloroform Water mixture | CHCl3+H2O | 1:5 | 130.00 | |
| Chloroform Water mixture | CHCl3+H2O | 1:5 | 150.00 | |
| Methylene chloride Water mixture | CH2Cl2 + H2O | 1:5 | 10.00 | |
| Methylene chloride Water mixture | CH2Cl2 + H2O | 1:5 | 30.00 | |
| Methylene chloride Water mixture | CH2Cl2 + H2O | 1:5 | 50.00 | |
| Methylene chloride Water mixture | CH2Cl2 + H2O | 1:5 | 70.00 | |
| Carbon tetrachloride below Water | CCl4 below H2O | 1:5 | 10.00 | |
| Carbon tetrachloride below Water | CCl4 below H2O | 1:5 | 50.00 | |
| Carbon tetrachloride below Water | CCl4 below H2O | 1:5 | 70.00 | |
| Carbon tetrachloride below Water | CCl4 below H2O | 1:5 | 90.00 |
