Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 121-130 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Charon Mixture | NH3 + H2O | 1:1 | 40.00 | |
| Ammonia below Water | NH3 below H2O | 1:1 | 40.00 | |
| Carbon disulfide | CS2 | 100 | 40.00 | |
| Propargyl alcohol | HC≡CCH2OH | 100 | 40.00 | |
| Propargyl ether | C6H6O | 100 | 40.00 | |
| Carbon dioxide | CO2 | 100 | 40.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 40.00 | |
| Pluto Mixture | N2+CO+CH4 | 100:1:1 | 30.00 | |
| Pluto Mixture with Water | N2+CO+CH4+H2O | 100:1:1:2 | 30.00 | |
| Methylene chloride | CH2Cl2 | 100 | 30.00 |
