Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 111-120 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Methylene chloride Water mixture | CH2Cl2 + H2O | 1:5 | 50.00 | |
| Carbon tetrachloride below Water | CCl4 below H2O | 1:5 | 50.00 | |
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 50.00 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 50.00 | |
| Water (Pure) | H2O | 100 | 50.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 50.00 | |
| Ozone | O3 | 100 | 47.00 | |
| Acetonitrile | CH3CN | 100 | 40.00 | |
| Diethyl ether | (C2H5)2O | 100 | 40.00 | |
| Glycerol | C3H8O3 | 100 | 40.00 |
