Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 111-120 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Carbon tetrachloride below Water | CCl4 below H2O | 1:5 | 90.00 | |
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 90.00 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 90.00 | |
| Water (Pure) | H2O | 100 | 90.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 90.00 | |
| Dimethyl ether | (CH3)2O | 100 | 95.00 | |
| Methanethiol | CH3SH | 100 | 100.00 | |
| Propargyl alcohol | HC≡CCH2OH | 100 | 100.00 | |
| Sulphur dioxide | SO2 | 100 | 100.00 | |
| Methyl chloroformate | ClCOOCH3 | 100 | 100.00 |
