Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 111-120 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Charon Mixture | NH3 + H2O | 1:1 | 80 | |
| Charon Mixture | NH3 + H2O | 1:1 | 120 | |
| Charon Mixture | NH3 + H2O | 1:1 | 200 | |
| Carbonyl sulfide | OCS | 100 | 9 | |
| Carbonic acid | H2CO3 | 100 | 10 | |
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 10 | |
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 50 | |
| Carbon tetrachloride Water mixture | CCl4 + H20 | 1:5 | 70 | |
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 90 | |
| Carbon tetrachloride Water mixture | CCl4 + H2O | 1:5 | 110 |
