Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 111-120 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Ethanethiol | CH3CH2SH | 100 | 110 | |
| Ethanethiol | CH3CH2SH | 100 | 150 | |
| 1Propanol | CH3CH2CH2OH | 100 | 10 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 20 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 30 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 40 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 50 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 60 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 70 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 80 |
