Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 101-110 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Carbon disulfide | CS2 | 100 | 80.00 | |
| Methanethiol | CH3SH | 100 | 80.00 | |
| Carbon dioxide | CO2 | 100 | 80.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 80.00 | |
| Ethyl acetate | C4H8O2 | 100 | 90.00 | |
| Chloroform | CHCl3 | 100 | 90.00 | |
| Ethanethiol | CH3CH2SH | 100 | 90.00 | |
| Ethyl formate | HCOOC2H5 | 100 | 90.00 | |
| Chloroform below Water | CHCl3 below H2O | 1:5 | 90.00 | |
| Chloroform Water mixture | CHCl3+H2O | 1:5 | 90.00 |
