Search Vacuum Ultraviolet Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 91-100 of 177 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Carbon tetrachloride Water mixture | CCl4 + H20 | 1:5 | 70.00 | |
| Trichloroethylene | ClCH=CCl2 | 100 | 70.00 | |
| Water (Pure) | H2O | 100 | 70.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 70.00 | |
| Ethyl acetate | C4H8O2 | 100 | 60.00 | |
| Glycerol | C3H8O3 | 100 | 60.00 | |
| Carbon disulfide | CS2 | 100 | 60.00 | |
| Water irr | H2O | 100 | 60.00 | |
| Carbon monoxide | CO | 100 | 60.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 60.00 |
