Search Infrared Spectra Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1-10 of 75 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Ethylene Glycol | CH2OHCH2OH | 100 | 235 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 230 | |
| Ethylene Glycol | CH3CH2CH2OH | 100 | 220 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 210 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 201 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 195 | |
| Phenylacetylene | C6H5CCH | 100 | 195 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 190 | |
| Phenylacetylene | C6H5CCH | 100 | 190 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 185 |
