Search Infrared Spectra Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 1-10 of 75 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Phenylacetylene | C6H5CCH | 100 | 8.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 10.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 10.00 | |
| Deuterium oxide | D2O | 100 | 10.00 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 10.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 20.00 | |
| Deuterium oxide | D2O | 100 | 20.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 30.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 30.00 | |
| Deuterium oxide | D2O | 100 | 30.00 |
