Search Infrared Spectra Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 61-70 of 75 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| 1-Propanol | CH3CH2CH2OH | 100 | 50.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 50.00 | |
| Deuterium oxide | D2O | 100 | 50.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 40.00 | |
| Deuterium oxide | D2O | 100 | 40.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 30.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 30.00 | |
| Deuterium oxide | D2O | 100 | 30.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 20.00 | |
| Deuterium oxide | D2O | 100 | 20.00 |
