Search Infrared Spectra Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 61-70 of 75 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Ethylene Glycol | CH3CH2CH2OH | 100 | 220.00 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 230.00 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 235.00 | |
| Phenylacetylene | C6H5CCH | 100 | 8.00 | |
| Phenylacetylene | C6H5CCH | 100 | 100.00 | |
| Phenylacetylene | C6H5CCH | 100 | 120.00 | |
| Phenylacetylene | C6H5CCH | 100 | 130.00 | |
| Phenylacetylene | C6H5CCH | 100 | 140.00 | |
| Phenylacetylene | C6H5CCH | 100 | 145.00 | |
| Phenylacetylene | C6H5CCH | 100 | 150.00 |
