Search Infrared Spectra Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 51-60 of 75 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Phenylacetylene | C6H5CCH | 100 | 100.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 90.00 | |
| Deuterium oxide | D2O | 100 | 90.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 80.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 80.00 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 80.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 70.00 | |
| Deuterium oxide | D2O | 100 | 70.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 60.00 | |
| Deuterium oxide | D2O | 100 | 60.00 |
