Search Infrared Spectra Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 31-40 of 75 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| 1-Propanol | CH3CH2CH2OH | 100 | 50 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 80 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 120 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 146 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 160 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 170 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 175 | |
| Dimethyl sulfide | CH3CH2CH2OH | 100 | 140 | |
| Ethylene Glycol | CH3CH2CH2OH | 100 | 220 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 10 |
