Search Infrared Spectra Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 21-30 of 75 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Phenylacetylene | C6H5CCH | 100 | 170.00 | |
| Deuterium oxide | D2O | 100 | 165.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 160.00 | |
| Deuterium oxide | D2O | 100 | 160.00 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 160.00 | |
| Phenylacetylene | C6H5CCH | 100 | 160.00 | |
| Deuterium oxide | D2O | 100 | 155.00 | |
| Deuterium oxide | D2O | 100 | 150.00 | |
| Phenylacetylene | C6H5CCH | 100 | 150.00 | |
| 1-Propanol | CH3CH2CH2OH | 100 | 146.00 |
