Search Infrared Spectra Data
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Advanced SearchDisplaying 21-30 of 75 results.
| Molecular Name | Molecular Formula | Ratio | Temperature (K) | |
|---|---|---|---|---|
| Dimethyl sulfide | CH3SCH3 | 100 | 80.00 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 80.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 90.00 | |
| Deuterium oxide | D2O | 100 | 90.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 100.00 | |
| Deuterium oxide | D2O | 100 | 100.00 | |
| Ethylene Glycol | CH2OHCH2OH | 100 | 100.00 | |
| Phenylacetylene | C6H5CCH | 100 | 100.00 | |
| Dimethyl sulfide | CH3SCH3 | 100 | 110.00 | |
| Deuterium oxide | D2O | 100 | 110.00 |
